|
|
|||||||||||||||||
|
|||||||||||||||||
| GREENS FEES | Weekday |
Weekend |
Annual |
10 Punch Passes |
| USMA Cadet | $12 | $15 | $315 | $125 |
| E1-E6 | $12 | $15 | $334 | $135 |
| Each Additional | N/A | N/A | $191 | N/A |
| E7 - Above/DoD | $17 | $20 | $583 | $185 |
| Each Additional | N/A | N/A | $313 | N/A |
| Honorary Authorized | N/A | N/A | $1,012 | N/A |
| Each Additional | N/A | N/A | $535 | N/A |
| Guest | $33 | $48 | N/A | N/A |
| General Public | $41 | $58 | N/A | WD $410 WE$580 |
| Junior (8-18) | $12 | N/A | N/A | N/A |
| 10 Play Pass | Each 10 Play Pass is good for (1) free round when fully punched. | |||
|
Twilight Fees - Start time: 1600 |
||
| TWILIGHT FEES | Weekday |
Weekend |
| USMA Cadet | $6 | $7.50 |
| E1-E6 | $6 | $7.50 |
| Each Additional | N/A | N/A |
| E7 - Above/DOD | $8.50 | $10.00 |
| Each Additional | N/A | N/A |
| Honorary Authorized | N/A | N/A |
| Each Additional | N/A | N/A |
| Guest | $16.50 | $24 |
| General Public | $20.50 | $29.00 |
| Junior (8-18) | $6 | N/A |
| 10 Play Pass | Each 10 Play Pass is good for (1) free round when fully punched. | |
Tee Time Reservation Policy: |
|
|
|
Days and Times: |
|
| EQUIPMENT & SERVICES | |
|---|---|
| TYPE | FEE |
| Rental Set, Clubs | $10 |
| Rental Set, Tour | $25 |
| Pull carts | $3 per round |
| Powered cart, for 9 holes | $8 per person |
| Powered cart, for 18 holes | $12 per person |
| Handicap, USGA GHIN, per year | $25 |
| Locker, for the season | $50 |