West Point Golf Course HolesFRONT NINE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 MARKERS (All measured to center of green): |
| *CLICK* photos for a larger view! | ||||||
| HOLE 1 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 4 | Black | 372 | hdcp 6 | |||
|---|---|---|---|---|---|---|
| Silver | 323 | Hdcp 6 | ||||
| Gold | 313 | Hdcp 3 | ||||
| From an elevated tee you look down over the first creek (not normally in play) to an open fairway. Second transverse creek not in play if first drive was good! Elevated green slopes back to front and is protected by bunkers on front. | ||||||
| HOLE 2 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 3 | Black | 175 | Hdcp 16 | |||
| Silver | 151 | Hdcp 16 | ||||
| Gold | 127 | Hdcp 16 | ||||
| Hitting up a narrow fairway to a slightly elevated green. Woods on both sides, big drop off on left. Green slopes right to left and is bunkered at the front left. | ||||||
| HOLE 3 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 4 | Black | 360 | Hdcp 9 | |||
| Silver | 342 | Hdcp 9 | ||||
| Gold | 285 | Hdcp 12 | ||||
| Hitting from an elevated tee, transverse creek (not normally in play). Both the fairway and the green slope right to left. Green protected by bunkers on left and right front. | ||||||
![]() |
||||||
| HOLE 4 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 5 | Black | 495 | Hdcp 11 | |||
| Silver | 472 | Hdcp 11 | ||||
| Gold | 374 | Hdcp 8 | ||||
| Blind tee shot to a slight dog leg left, downhill fairway that slopes right to left. Trouble in the woods to right, open adjacent fairway to left. Because you will probably have a downhill lie, the transverse creek will come into play, more so, if your drive was short. Difficult to get to green in two. Be smart lay it up! Green slightly elevated from directly behind creek. Bunkered front left and right slopes rear to front. | ||||||
| HOLE 5 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 4 | Black | 400 | Hdcp 3 | |||
| Silver | 365 | Hdcp 3 | ||||
| Gold | 283 | Hdcp 5 | ||||
| All up hill, woods to right- trouble, Small fairway bunker on right. Green slightly elevated, bunkered front left and right and slopes left to right. | ||||||
| HOLE 6 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 3 | Black | 191 | Hdcp 17 | |||
| Par 3 | Silver | 186 | Hdcp 17 | |||
| Par 3 | Gold | 169 | Hdcp 13 | |||
| All carry uphill to a green that slopes left to right and is bunkered on both sides. | ||||||
![]() |
||||||
| HOLE 7 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 5 | Black | 509 | Hdcp 2 | |||
| Silver | 498 | Hdcp 2 | ||||
| Gold | 390 | Hdcp 1 | ||||
| This is the The Big One! Blind tee shot, fairway slopes left to right. Woods left and woods/OB on right. Thick rough. Water definitely comes into play unless you had a monster tee shot. Pond is 20 yards from the green, 80 yards carry and 50 yards in front of the 150 yard marker. 2d lay up shot is the smart move! Green is bunkered front left and right and slopes back left to front right. | ||||||
![]() |
||||||
| HOLE 8 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 4 | Black | 380 | Hdcp 7 | |||
| Silver | 359 | Hdcp 7 | ||||
| Gold | 337 | Hdcp 7 | ||||
| Fairway narrowed by creek and pond on left and woods/OB on right. Need very good tee shot to take out transverse creek fronting the green out of play. Green bunkered right front slopes rear left to front right. | ||||||
| HOLE 9 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Par 3 | Black | 201 | Hdcp 14 | |||
| Silver | 185 | Hdcp 14 | ||||
| Gold | 153 | Hdcp 15 | ||||
| All carry to an elevated green bunkered across front. Need to come in very high to hold green which slopes front left to rear right. | ||||||