[Outdoor Recreation page] [Angler's Guide]
|
||||||||||
| AREA | LM Bass |
SM Bass |
Trout | Sunfish | Channel Catfish |
Chain Pickerel |
Black Crappie |
Bullhead | Yellow Perch |
Walleye |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Pond | ||||||||||
| Round Pond | ||||||||||
| Lusk Reservoir | ||||||||||
| Popolopen Brook | ||||||||||
| Highland Brook | ||||||||||
| Cragston Lakes | ||||||||||
| Lake Georgina | ||||||||||
| Lake Frederick | ||||||||||
| Mine Lake | ||||||||||
| Popolopen Lake | ||||||||||
| Weyants Pond | ||||||||||
| Wilkins Pond | ||||||||||
| Stilwell Lake | ||||||||||
| Cranberry Pond | ||||||||||
| Queensboro Brook | ||||||||||
| Mineral Springs Brook "C&R only" | ** |
|||||||||
** Trout are catch-and-release only at Mineral Springs Brook
MWR
facilities are for eligible personnel only.
Active duty and retired military personnel, Air National Guard and
Reserve personnel, family members of the above, DoD and retired civilian employees, and
cadets are eligible to use MWR facilities. Proper identification may be requested by
staff.