| 2011 Trout Stocking at West Point | |||
| AREA | NUMBER | SPECIES | SIZE |
|---|---|---|---|
| BULL POND | 150 | Rainbow | 12-14" |
| 1310 | Brook | State 1 Year | |
| 150 | Brook | 12-14" | |
| 370 | Brown | State 1 Year | |
| 175 | Brown | 8-9" | |
|
|
|
|
| 100 | Brook | 12-14" | |
|
|
|
|
|
|
|
|
|
|
|
|
| 150 | Brook | 12-14" | |
| 370 |
|
|
|
| 130 |
|
|
|
|
|
|
|
| 80 | Brown | 8-9" | |
|
20 | Rainbow | 12-14" |
|
|
|
|
| 50 | Brown | 8-9" | |
|
20 | Rainbow | 12-14" |
|
|
|
|
|
|
|
|
|
40 | Rainbow | 12-14" |
| 50 | Brown | State 1 Year | |
| 100 | Brown | 8-9" | |
| 4. Camp Shea - waterfall area (The Falls) | 35 | Rainbow | 12-14" |
| 70 | Brown | State 1 Year | |
| 100 | Brown | 8-9" | |
|
5. Queensboro Furnace area (The Forge) |
40 | Rainbow | 12-14" |
| 50 | Brown | State 1 Year | |
| 100 | Brown | 8-9" | |
|
35 | Rainbow | 12-14" |
| 75 | Brown | 8-9" | |
FMWR
facilities are for eligible personnel only.
Active duty and retired military personnel, Air National Guard and Reserve
personnel, family members of the above, DoD and retired civilian employees, and cadets are
eligible to use MWR facilities. Proper identification may be requested by staff.